Craftsmen of Aldermaston and Sherborne St John
|
In 1861 Charles Cornish, the son of Robert Cornish, married Ann,
the daughter of John Whistler, a builder and decorator of Sherborne
St John, Hampshire. Their wedding took place in Camden Town, London.
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
|---|---|---|---|---|---|
| 1861 census - Locks Farm, Wokingham, Berkshire Reference: RG9/750 (folio 94, p. 2) | |||||
| Robert Cornish | Head | Married | 67 | Farmer 215 acres, 2 labourers |
Bruisyard, Suffolk |
| Susan Cornish | Wife | Married | 66 | Earl Soham, Suffolk | |
| William Cornish | Son | Unmarried | 38 | Farmer | Badingham, Suffolk |
| Charles Cornish | Son | Unmarried | 24 | Farmer 90 acres, 2 labourers |
Laleham, Middlesex |
| Martha Cornish | Daughter | Unm | 26 | Lady | Laleham, Middlesex |
| Mary Cornish | Niece | Unm | 18 | Lady | Thorpe, Surrey |
| George Crocker | Servant | Unm | 18 | Farm Servant | Burghfield, Berkshire |
| James Douglas | Servant | Unm | 18 | Farm Servant | Wokingham, Berkshire |
| James Russell | Servant | Unm | 16 | Cowman | Oakley Green, Berkshire |
| William Brooker | Servant | Unm | 20 | Shepherd | Wokingham, Berkshire |
| 1871 census - Warren House Farm, Wokingham, Berkshire Reference: RG10/1286 (folio 32, p. 8) | |||||
| Charles Cornish | Head | Married | 33 | Farmer of 148 acres employing 4 laborers and 2 boys |
Laleham, Middlesex |
| Ann Cornish | Wife | Married | 40 | Tilehurst, Berkshire | |
| John Cornish | Son | 8 | Scholar | Wokingham, Berkshire | |
| Emmeline A Cornish | Daughter | 4 | Wokingham, Berkshire | ||
| Charles Herbert Cornish | Son | 1 | Wokingham, Berkshire | ||
| Eliza Bradley | Servant | Unmarried | 14 | Domestic servant | Heckfield, Hampshire |
| James Pursey | Servant | Unmarried | 15 | Farm servant | Henley, Oxfordshire |
| James Goddard | Servant | Unmarried | 14 | Farm servant | Twyford, Berkshire |
| 1881 census - Ashbridge Wood Farm, Wokingham, Berkshire Reference: RG11/1310 (folio 83, p. 13) | |||||
| Charles Cornish | Head | Married | 44 | Farmer of 148 acres employing 5 laborers and 2 boys |
Laleham, Middlesex |
| Anne Cornish | Wife | Married | 50 | Farmers Wife | Theale, Berkshire |
| Emmeline A Cornish | Daughter | 14 | Farmers Daughter | Wokingham, Berkshire | |
| Charles Herbert Cornish | Son | 11 | Scholar | Wokingham, Berkshire | |
| Arthur Henry Cornish | Son | 9 | Scholar | Wokingham, Berkshire | |
| Notes:
Possibly this was the same farm where the Cornish family were living in the 1871 census.
On the 1881 census form neighbouring homes were named Cornish’s Cottages. Possibly these were the homes of farm workers employed by Charles Cornish. | |||||
| 1891 census - Forelands Farm, New St, Stratfield Saye, Hampshire Reference: RG12/959 (folio 93, p. 3) | |||||
| Charles Cornish | Head | Married | 54 | Farmer | Laleham, Middlesex |
| Annie Cornish | Wife | Married | 62 | Theale, Berkshire | |
| Emmeline A Cornish | Daughter | Single | 24 | Wokingham, Berkshire | |
| Arthur H Cornish | Son | Single | 19 | Farmer’s Son | Wokingham, Berkshire |
| | |||||
|
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: November 2009 | ||||