Farmers of the Hampshire Downs
The two brothers Charles Whistler and
Septimus Whistler were born in Hampshire, England.
Their early life is documented in census returns for
George Whistler and Sons.
They left the Hampshire Downs for a new life in America.
Census returns were accessed at the Ancestry family history website (unless otherwise noted).
| Name | Age | Occupation | Birth Place |
|---|---|---|---|
| 1870 United States Federal Census – Webster City, Hamilton County, Iowa | |||
| Charles Whistler | 33 | Farmer | England |
| Annie Whistler | 32 | Keeping house | England |
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
|---|---|---|---|---|---|
| 1880 United States Federal Census – Webster City, Hamilton County, Iowa | |||||
| N L Gardner | Married | 46 | Hotel keeper | Ohio | |
| Olive K Gardner | Wife | Married | 49 | Landlady | New York |
| George Gardner | Son | 12 | At School | New York | |
| Charles Whistler | Boarder | Married | 45 | Scientific Farmer | England |
| ‘Wife’ Whistler | Boarder | Married | 40 | England | |
| Allie Whistler | Boarder | 10 | Iowa | ||
| 1900 United States Federal Census – Plant City, Hillsborough [near Tampa], Florida | |||||
| Charles Whistler | Head | Married | 62 | Farmer | England |
| Allie [Annie?] Whistler | Wife | Married | 63 | Pennsylvania | |
| Alice Whistler | Daughter | Single | 29 | Iowa | |
|
Notes: The census record stated that, in 1900, Charles Whistler had been
a resident of the United States for 36 years.
Previous census returns gave England as the birthplace of Charles’ wife.
The 1900 census form recorded that both her mother and father had been
born in England, so possibly she came to America as an infant.
| |||||
| 1910 United States Federal Census – Plant City, Hillsborough, Florida | |||||
| S A Boone | Head | Married | 59 | Farmer | Georgia |
| Alice Boone | Wife | Married | 40 | Iowa | |
| Elizabeth Boone | Daughter | 3 | Florida | ||
| Annie Whistler | Mother | [Widow] | 73 | Pennsylvania | |
Septimus Whistler | |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
| 1880 United States Federal Census – Webster City, Hamilton County, Iowa | |||||
| Septimus Whistler | Married | 36 | Farmer | England | |
| Eliza Whistler | Wife | Married | 37 | Keeping house | England |
| Emily Whistler | Daughter | 13 | At school | England | |
| Frank Whistler | Son | 11 | At school | England | |
| Florence Whistler | Daughter | 9 | At school | England | |
| May Whistler | Daughter | 6 | England | ||
| Kate Whistler | Daughter | 4 | England | ||
| Arthur Whistler | Son | 2 | England | ||
|
1895 census – West Bend Township, Palo Alto County, Iowa
(webpage: Iowa, 1895 Census). | |||||
| Septimus Whistler | Widower | [51] | England | ||
| Florence Whistler | Single | 23 | England | ||
| Kate Whistler | Single | 20 | England | ||
| Arthur Whistler | Single | 17 | England | ||
| Beatrice Whistler | Single | 9 | Palo Alto Co Iowa | ||
| Fred M Bekker | Single | 23 | Denmark | ||
|
Notes: The census record suggests that Fred Bekker was a lodger.
He later married Florence Whistler (information from the website:
WorldConnect).
| |||||
| 1900 United States Federal Census – West Bend Township, Palo Alto County, Iowa | |||||
| Septimus Whistler | Head | Widower | 56 | Farmer | England |
| Kate Whistler | Daughter | Single | 24 | England | |
| Arthur S Whistler | Son | Single | 21 | Farm Labourer | England |
| Beatrice Whistler | Daughter | Single | 15 | At School | Iowa |
| William Bevard | Boarder | Single | 25 | Farm Labourer | Ohio |
| Stephen Bevard | Boarder | Single | 18 | Farm Labourer | Iowa |
|
Notes: On 30 August 1905 the Emmetsburg Democrat, Emmetsburg,
Palo Alto, Iowa, printed the notice: ‘Mr Arthur P. Blake and Miss
Beatrice Whistler were married at West Bend’
(Palo Alto
Co, IA USGenWeb Project). | |||||
| 1910 United States Federal Census – Ellington Township, Palo Alto County, Iowa | |||||
| Septimus Whistler | Head | Widower | 66 | Farmer | England |
| The census page also included the next household. | |||||
| Albert L Blake | Head | Married | 34 | Farmer | Missouri |
| Kate Blake | Wife | Married | 34 | England | |
| Notes: Kate Blake appears to be the married daughter of Septimus Whistler. The census form noted that the Blakes had been married for 8 years and had no children. For Septimus Whistler and Kate Blake their year of immigration to the United States was recorded as 1881. | |||||
| | |||||
|
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: June 2009 | ||||