|
Census returns, maintained by The National Archives, can be viewed
at the Ancestry family history website.
| |||||
| Name | Age | Occupation | Born in County? | ||
|---|---|---|---|---|---|
| 1841 census – Rotherwick, Hampshire Reference: HO107/395/14 (folio 8, p. 9) | |||||
| John Whistler | 35 | Ag Lab | Y | ||
| Mary Whistler | 30 | Y | |||
| Mary Whistler | 13 | Y | |||
| Sarah Whistler | 11 | Y | |||
| Emily Whistler | 8 | Y | |||
| John Whistler | 5 | Y | |||
| Notes: In the 1841 census
the age was rounded down to the nearest five for those aged 15 or over.
John Whistler and Mary Ann Hulford were married at Rotherwick on
14 February 1828 (IGI).
| |||||
| Name and relation to Head of household |
Marital Status | Age | Occupation | Birth Place | |
| 1851 census – Rotherwick, Hampshire Reference: HO107/1680 (folio 390, p. 22) | |||||
| John Whistler | Head | Married | 48 | Ag Lab | Rotherwick |
| Mary A Whistler | Wife | Married | 42 | Rotherwick | |
| Mary A Whistler | Daughter | Unmarried | 22 | Rotherwick | |
| William Whistler | Son | 5 | Rotherwick | ||
| George Loader | Lodger | 24 | Rotherwick | ||
| Notes:
In the 1851 census John, the son of John and Mary Ann Whistler of
Rotherwick, was a lodger in Old Basing, Hampshire, working as a
farm labourer. His reported age was 16
(census reference: HO107/1681, folio 107, p. 9). | |||||
| 1861 census – Rotherwick St., Rotherwick, Hampshire Reference: RG9/707 (folio 96, p. 12) | |||||
| John Whistler | Head | Widower | 58 | Ag Lab | Rotherwick |
| Neighbouring household: | |||||
| John Whistler | Head | Married | 24 | Ag Lab | Rotherwick |
| Mary Whistler | Wife | Married | 22 | Rotherwick | |
| William Whistler | Son | 6 months | Rotherwick | ||
| Notes:
The same census page recorded the household of John Butler and his wife
Sarah, the daughter of William Whistler of
Basingstoke. Therefore, John Whistler and Sarah Butler were distant
cousins. | |||||
| 1871 census – The Street, Rotherwick, Hampshire Reference: RG10/1233 (folio 95, p. 1) | |||||
| John Whistler | Head | Widower | 68 | Ag Lab | Rotherwick |
| William Whistler | Son | Unmarried | 25 | Ag Lab | Rotherwick |
| The next transcribed census return shows John Whistler’s youngest daughter Elizabeth living with his eldest daughter Mary Ann, the wife of Thomas Seagrove. Mary Ann Whistler and Thomas Seagrove were married at St Giles, Reading, Berkshire, on 8 June 1856 (IGI). | |||||
| 1871 census – Hook St, Newnham, Hampshire Reference: RG10/1235 (folio 91, p. 13) | |||||
| Thomas Seagrove | Head | Married | 41 | Ag Lab | Nately Scures |
| Mary A Seagrove | Wife | Married | 42 | Dress Maker | Rotherwick |
| Elizabeth Seagrove | Mother | Widow | 81 | Parish Relief | Rotherwick |
| Elizabeth Whistler | Wife’s Sister | Unmarried | 18 | Visitor, Dress Maker | Rotherwick |
| John Moody | Lodger | Unmarried | 16 | Farm Servant | Nately Scures |
| Albert Seagrove | Nephew | 12 | Farm Servant | Newnham | |
| 1881 census – Frog Lane, Rotherwick, Hampshire Reference: RG11/1253 (folio 95, p. 8) | |||||
| John Whistler | Head | Married | 44 | Ag Lab | Rotherwick |
| Mary Whistler | Wife | Married | 43 | Rotherwick | |
| William J Whistler | Son | Unmarried | 20 | Carter | Rotherwick |
| Henry Whistler | Son | 9 | Scholar | Rotherwick | |
| Notes:
In the 1881 census John and Mary Whistler’s son Charles Whistler, aged 18,
was living as a ‘farm servant’ at Lyde Green Farm House, Rotherwick
(reference: RG11/1253, folio 97, p. 11). The next transcribed census return shows Charles’s grandfather John Whistler living with his daughter Elizabeth, the wife of James Parsons. Elizabeth Jane Whistler and James Parsons were married in 1877 (website: FreeBMD). | |||||
| 1881 census – 35 Raglan Street, Westoe, South Shields, Durham Reference: RG11/5014 (folio 75, p. 37) | |||||
| James Parsons | Head | Married | 28 | Seaman | Great Melton, Norfolk |
| Elizabeth Parsons | Wife | Married | 27 | Dressmaker | Rotherwick |
| John Whistler | Father-in-law | Widower | 78 | General Laborer | Rotherwick |
| William Whistler | Boarder | Unmarried | 35 | General Laborer | Rotherwick |
| 1891 census – Frog Lane Cottages, Rotherwick, Hampshire Reference: RG12/956 (folio 79, p. 2) | |||||
| Mary Whistler | Head | Widow | 51 | Agricultural Laborer | Odiham, Hampshire |
| Henry Whistler | Son | Single | 19 | Farm Laborer | Rotherwick |
| Neighbouring household on the following census page: | |||||
| William J Whistler | Head | Married | 30 | Carter | Rotherwick |
| Ann Whistler | Wife | Married | 35 | Rotherwick | |
| Percy W Whistler | Son | 8 | Scholar | Rotherwick | |
| Daniel Whistler | Son | 7 | Scholar | Rotherwick | |
| Lottie J Whistler | Daughter | 6 | Scholar | Rotherwick | |
| | |||||
|
Copyright © WhistlerHistory All Rights Reserved. |
Disclaimer
Revision date: December 2009 | ||||